Designated as a 501(c)(3) Organizations for any of the following purposes: religious, educational, charitable, scientific, literary, testing for public safety, fostering national or international amateur sports competition (as long as it doesn't provide athletic facilities or equipment), or the prevention of cruelty to children or animals.
Category: Health — General and Rehabilitative / Health Support Services (NTEE)
Donations to this organization are tax deductible.
Form 990 is an information return that most organizations claiming federal tax-exempt status must file yearly with the IRS. Nonprofit Explorer has IRS digitized Form 990 data for filings processed in 2012 and later. If this organization filed an amended return, it may not be reflected below. Duplicate download links may indicate a resubmission or amendment to this organization's original return. Form 990 data is from the IRS.
Audits are required to be submitted by nonprofit organizations that spend $750,000 or more in federal grant money in a fiscal year. "Single audits" look at the entire organization's finances and compliance, while other audits are program specific. Nonprofit Explorer has PDFs of audits for some nonprofits for fiscal year 2015 and later. Audit data is from the Federal Audit Clearinghouse.
Assets/Debt | |
---|---|
Total Assets | $22,307,764 |
Total Liabilities | $13,855,831 |
Net Assets | $8,451,933 |
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Margaret B Martinez (Ceo (Until 11/2022)) | $461,665 | $0 | $47,133 |
Deyner Zapata (Cao/Ceo) | $256,966 | $0 | $35,975 |
Emmeline Chan (Physician) | $253,718 | $0 | $35,521 |
Enrique Hugo Vallota (Medical Director/Physician) | $252,618 | $0 | $35,367 |
Susanna Sackitey (Physician) | $246,040 | $0 | $34,446 |
Iris Marquez Paiso (Chief Care Officer/Dental) | $229,438 | $0 | $32,121 |
Onnig John Panosian (Physician) | $211,255 | $0 | $29,576 |
Steven Ian Abramson (Coo (Until 09/2022)) | $193,410 | $0 | $27,077 |
Kevin Thang Dinh Pham (Podiatrist) | $189,656 | $0 | $26,552 |
Dr Pamela Wald (Chair) | $0 | $0 | $0 |
Jay Lee (Co Chair/Treasurer) | $0 | $0 | $0 |
Mauricette Montredon (Secretary) | $0 | $0 | $0 |
Armando Luna (Member) | $0 | $0 | $0 |
Bernabeth Ho (Member) | $0 | $0 | $0 |
Deborah Villar (Member (Until 10/2022)) | $0 | $0 | $0 |
Dr Consuelo Casillas (Member) | $0 | $0 | $0 |
Dr Eric Tam (Member) | $0 | $0 | $0 |
Michael Olivares (Member) | $0 | $0 | $0 |
Porfirio Frausto (Member) | $0 | $0 | $0 |
Sarah Spyksma (Member (Until 01/2023)) | $0 | $0 | $0 |
Thomas Thorman (Member) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $21,216,461 |
Total Liabilities | $9,274,402 |
Net Assets | $11,942,059 |
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Scott Yung Kim (Chief Care Officer) | $351,736 | $0 | $49,243 |
Margaret B Martinez (Ceo) | $274,478 | $0 | $38,427 |
Gilmer John Youn (Physician) | $247,575 | $0 | $34,661 |
Emmeline Chan (Physician) | $240,955 | $0 | $33,734 |
Enrique Hugo Vallota (Medical Director/Physician) | $240,955 | $0 | $33,734 |
Dorothy Joan Marquez Maneja (Physician) | $239,874 | $0 | $33,582 |
Steven Ian Abramson (Chief Operating Officer) | $224,278 | $0 | $31,399 |
Francisco Javier Benavides (Chief Finance Officer) | $210,009 | $0 | $29,401 |
Deyner Zapata (Chief Administrative Officer) | $203,868 | $0 | $28,542 |
Iris Marquez Paiso (Chief Care Officer/Dental) | $201,428 | $0 | $28,200 |
Onnig John Panosian (Physician) | $195,495 | $0 | $27,369 |
Dr Pamela Wald (Chair) | $0 | $0 | $0 |
Jay Lee (Co Chair/Treasurer) | $0 | $0 | $0 |
Mauricette Montredon (Secretary) | $0 | $0 | $0 |
Hakim Baxter (Member) | $0 | $0 | $0 |
Thomas Thorman (Member) | $0 | $0 | $0 |
Porfirio Frausto (Member) | $0 | $0 | $0 |
Michael Olivares (Member) | $0 | $0 | $0 |
Bernabeth Ho (Member) | $0 | $0 | $0 |
Armando Luna (Member) | $0 | $0 | $0 |
Sarah Spyksma (Member) | $0 | $0 | $0 |
Dr Consuelo Casillas (Member) | $0 | $0 | $0 |
Deborah Villar (Member) | $0 | $0 | $0 |
Dr Eric Tam (Member) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $18,827,487 |
Total Liabilities | $9,163,230 |
Net Assets | $9,664,257 |
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Scott Yung Kim (Chief Care Officer) | $345,169 | $0 | $42,578 |
Margaret B Martinez (Ceo) | $285,175 | $0 | $35,178 |
Gilmer John Youn (Physician) | $239,235 | $0 | $29,511 |
Jill Marie Lekovic (Pediatrician) | $237,712 | $0 | $29,323 |
Emmeline Chan (Physician) | $230,127 | $0 | $28,387 |
Enrique Hugo Vallota (Medical Director/Physician) | $229,627 | $0 | $28,325 |
Dorothy Joan Marquez Maneja (Physician) | $228,946 | $0 | $28,241 |
Steven Ian Abramson (Chief Operating Officer) | $207,332 | $0 | $25,575 |
Iris Marquez Paiso (Chief Care Officer/Dental Director) | $189,616 | $0 | $23,390 |
Francisco Javier Benavides (Chief Finance Officer) | $189,017 | $0 | $23,316 |
Deyner Zapata (Chief Administrative Officer) | $189,017 | $0 | $23,316 |
Deborah Villar (Chair) | $0 | $0 | $0 |
Dr Pamela Wald (Co Chair) | $0 | $0 | $0 |
Jay Lee (Treasurer) | $0 | $0 | $0 |
Mauricette Montredon (Secretary) | $0 | $0 | $0 |
Hakim Baxter (Member) | $0 | $0 | $0 |
Thomas Thorman (Member) | $0 | $0 | $0 |
Porfirio Frausto (Member) | $0 | $0 | $0 |
Michael Olivares (Member) | $0 | $0 | $0 |
Bernabeth Ho (Member) | $0 | $0 | $0 |
Armando Luna (Member) | $0 | $0 | $0 |
Sarah Spyksma (Member) | $0 | $0 | $0 |
Dr Consuelo Casillas (Member) | $0 | $0 | $0 |
David Lee (Member Thru 12/2020) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $17,756,043 |
Total Liabilities | $11,425,875 |
Net Assets | $6,330,168 |
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Margaret B Martinez (Chief Executive Officer) | $225,000 | $0 | $27,755 |
Sergio Bautista (Chief Deputy Director) | $217,720 | $0 | $26,857 |
Enrique Hugo Vallota (Physician) | $202,078 | $0 | $24,927 |
Dorothy Joan Marquez Maneja (Physician) | $192,808 | $0 | $23,784 |
Iris Marquez Paiso (Dental Director) | $182,773 | $0 | $22,546 |
Onnig John Panosian (Physician) | $164,782 | $0 | $20,327 |
Francisco Benavides (Chief Financial Officer) | $163,534 | $0 | $20,173 |
Deyner Zapata (Chief Administrative Offic) | $163,534 | $0 | $20,173 |
Kenneth Edward Rothstein (Pharmacy Managing Director) | $163,524 | $0 | $20,171 |
Steven Ian Abramson (Chief Operating Officer) | $163,441 | $0 | $20,161 |
Victor Sunga Md (Chief Care Officer) | $156,124 | $0 | $19,259 |
Rex Sayo Laurente (Dentist) | $135,188 | $0 | $16,676 |
Charles Everett Bradshaw (Pharmacist) | $129,150 | $0 | $15,931 |
Scott Yung Kim (Chief Care Officer) | $35,712 | $0 | $4,405 |
Sarah Spyksma (Chair) | $0 | $0 | $0 |
Deborah Villar (Vice Chair) | $0 | $0 | $0 |
Mike Hernandez (Treasurer) | $0 | $0 | $0 |
Mauricette Montredon (Secretary) | $0 | $0 | $0 |
Porfirio Frausto (Member) | $0 | $0 | $0 |
David Lee (Member) | $0 | $0 | $0 |
Thomas Thorman (Member) | $0 | $0 | $0 |
Hakim Baxter (Member) | $0 | $0 | $0 |
Jessical Ruiz (Member) | $0 | $0 | $0 |
Michael Olivares (Member) | $0 | $0 | $0 |
Beth Sy Ho (Member) | $0 | $0 | $0 |
See filing for compensation of 4 other people → |
Assets/Debt | |
---|---|
Total Assets | $16,646,336 |
Total Liabilities | $11,308,451 |
Net Assets | $5,337,885 |
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Victor Sunga Md (Chief Care Officer) | $264,294 | $0 | $31,715 |
Sergio Bautista (Chief Deputy Director) | $218,640 | $0 | $26,237 |
Theingi Oo (Physician) | $211,046 | $0 | $25,326 |
Margaret B Martinez (Chief Executive Officer) | $205,034 | $0 | $24,604 |
Enrique Hugo Vallota (Physician) | $197,130 | $0 | $23,656 |
Francisco Benavides (Chief Financial Officer) | $193,085 | $0 | $23,170 |
Deyner Zapata (Chief Administrative Officer) | $180,343 | $0 | $21,641 |
Steven Abramson (Chief Operating Officer) | $64,432 | $0 | $7,732 |
Sarah Spyksma (Chair) | $0 | $0 | $0 |
Deborah Villar (Vice Chair) | $0 | $0 | $0 |
Mike Hernandez (Treasurer) | $0 | $0 | $0 |
Mauricette Montredon (Secretary) | $0 | $0 | $0 |
Porfirio Frausto (Member) | $0 | $0 | $0 |
David Lee (Member) | $0 | $0 | $0 |
Thomas Thorman (Member) | $0 | $0 | $0 |
Hakim Baxter (Member) | $0 | $0 | $0 |
Jessical Ruiz (Member) | $0 | $0 | $0 |
Michael Olivares (Member) | $0 | $0 | $0 |
Beth Sy Ho (Member) | $0 | $0 | $0 |
Luis Arango Pardo (Member) | $0 | $0 | $0 |
David Lerman (Member) | $0 | $0 | $0 |
Sumayya Aasi (Member) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $15,355,783 |
Total Liabilities | $11,609,743 |
Net Assets | $3,746,040 |
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Victor Sunga Md (Chief Care Officer) | $261,155 | $0 | $54,843 |
Sergio Bautista (Chief Deputy Director) | $222,337 | $0 | $46,691 |
Theingi Oo (Physician) | $199,532 | $0 | $0 |
Margaret Martinez (Chief Executive Officer) | $186,542 | $0 | $39,174 |
Iris Marquez Paiso (Dental Director) | $177,477 | $0 | $0 |
Francisco Benavides (Chief Financial Officer) | $164,410 | $0 | $34,526 |
Deyner Zapata (Chief Administrative Officer) | $162,450 | $0 | $34,114 |
Kenneth Edward Rothstein (Pharmacy Managing Director) | $154,061 | $0 | $0 |
Onnig John Panosian (Physician) | $153,853 | $0 | $0 |
Paul Nathan Gailiunas (Associate Medical Director) | $138,389 | $0 | $0 |
Hakim Baxter (Chair) | $0 | $0 | $0 |
Adrian Acevedo (Treasurer) | $0 | $0 | $0 |
Sarah Vj Spyskma (Vice Chair) | $0 | $0 | $0 |
Mauricette J Montredon (Secretary) | $0 | $0 | $0 |
Giezel Garnett (Director) | $0 | $0 | $0 |
Jessica Ruiz (Director) | $0 | $0 | $0 |
David Lerman (Director) | $0 | $0 | $0 |
Porfirio Frausto (Director) | $0 | $0 | $0 |
Samayya Aasi (Director) | $0 | $0 | $0 |
Michael Olivares (Director) | $0 | $0 | $0 |
Thomas Thorman (Director) | $0 | $0 | $0 |
Michael P Hernandez (Director) | $0 | $0 | $0 |
Bernabeth Sy Ho (Director) | $0 | $0 | $0 |
Deborah Villar (Director) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $14,423,795 |
Total Liabilities | $10,379,684 |
Net Assets | $4,044,111 |
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Theingi Oo (Physician) | $210,050 | $0 | $0 |
Sergio Bautista (Cfo) | $194,889 | $0 | $37,029 |
Margaret Martinez (Ceo) | $182,467 | $0 | $34,669 |
Iris Marquez Paiso (Dental Director) | $180,202 | $0 | $0 |
Paul Nathaniel Gailiunas (Physician) | $158,691 | $0 | $0 |
Maria Natividad Mejia Perez (Physician) | $138,746 | $0 | $0 |
Rex Laurente (Dentist) | $132,796 | $0 | $0 |
Hakim Baxter (Chair) | $0 | $0 | $0 |
Adrian Acevedo (Treasurer) | $0 | $0 | $0 |
Sarah Vj Spyksma (Vice Chair) | $0 | $0 | $0 |
Mauricette J Montredon (Secretary) | $0 | $0 | $0 |
Giezel Garnett (Director) | $0 | $0 | $0 |
Jessica Ruiz (Director) | $0 | $0 | $0 |
David Lerman (Director) | $0 | $0 | $0 |
Porfirio Frausto (Director) | $0 | $0 | $0 |
Sumayya Aasi (Director) | $0 | $0 | $0 |
Marlen Garcia (Director) | $0 | $0 | $0 |
Michael Olivares (Director) | $0 | $0 | $0 |
Kelly Lc Russell (Director) | $0 | $0 | $0 |
Thomas Thorman (Director) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $13,778,147 |
Total Liabilities | $6,522,928 |
Net Assets | $7,255,219 |
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Margaret Martinez (Ceo) | $182,466 | $0 | $34,669 |
Sergio Bautista (Cfo) | $178,236 | $0 | $33,865 |
Samuel Pierce (Associate Medical Director) | $176,991 | $0 | $0 |
Andrette Ward (Physician) | $153,710 | $0 | $0 |
Helen Shi Stafford (Physician) | $153,500 | $0 | $0 |
Iris M Paiso (Dental Director) | $148,485 | $0 | $0 |
Susan Perez (Physician) | $147,404 | $0 | $0 |
Thomas Thorman (Director) | $0 | $0 | $0 |
Hakim Baxter (Chair) | $0 | $0 | $0 |
Judith Saunders (Director) | $0 | $0 | $0 |
Adrian Acevedo (Treasurer) | $0 | $0 | $0 |
Sarah Vj Spyksma (Vice Chair) | $0 | $0 | $0 |
Karen E Gross (Secretary) | $0 | $0 | $0 |
Mauricette J Montredon (Director) | $0 | $0 | $0 |
Giezel Garnett (Director) | $0 | $0 | $0 |
Jessica Ruiz (Director) | $0 | $0 | $0 |
David Lerman (Director) | $0 | $0 | $0 |
Porfirio Frausto (Director) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $12,748,035 |
Total Liabilities | $6,887,362 |
Net Assets | $5,860,673 |
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Margaret Martinez (Ceo) | $183,583 | $0 | $34,881 |
Grace Floutsis (Cmo) | $179,557 | $0 | $34,116 |
Sergio Bautista (Cfo) | $177,911 | $0 | $33,803 |
Samuel Pierce (Associate Medical Director) | $173,787 | $0 | $0 |
Andrette Ward (Physician) | $147,269 | $0 | $0 |
Iris M Paiso (Dental Director) | $143,861 | $0 | $0 |
Terry L Hair (Pharmacist) | $136,454 | $0 | $0 |
Susan Perez (Physician) | $128,867 | $0 | $0 |
Thomas Thorman (Chair) | $0 | $0 | $0 |
Hakim Baxter (Vice Chair) | $0 | $0 | $0 |
Judith Saunders (Secretary) | $0 | $0 | $0 |
Adrian Acevedo (Treasurer) | $0 | $0 | $0 |
Sarah Vj Spyksma (Director) | $0 | $0 | $0 |
Karen E Gross (Director) | $0 | $0 | $0 |
Tyanne Evans (Director) | $0 | $0 | $0 |
Giezel Garnett (Director) | $0 | $0 | $0 |
Jessica Ruiz (Director) | $0 | $0 | $0 |
David Lerman (Director) | $0 | $0 | $0 |
Porfirio Frausto (Director) | $0 | $0 | $0 |
Teri Aranguren (Director) | $0 | $0 | $0 |
Mauricette J Montredon (Director) | $0 | $0 | $0 |
Jose Ortega (Director) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $11,053,156 |
Total Liabilities | $6,249,619 |
Net Assets | $4,803,537 |
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Grace Floutsis (Cmo) | $176,961 | $0 | $30,083 |
Samuel Pierce (Physician) | $169,196 | $0 | $0 |
Margaret Martinez (Ceo) | $168,830 | $0 | $28,701 |
Sergio Bautista (Cfo) | $167,020 | $0 | $28,393 |
Andrette Ward (Physician) | $145,181 | $0 | $0 |
Iris M Paiso (Dental Director) | $137,549 | $0 | $0 |
Terry L Hair (Pharmacist) | $132,855 | $0 | $0 |
Carlette Novero (Physician) | $130,523 | $0 | $0 |
Thomas Thorman (Chair) | $0 | $0 | $0 |
Hakim Baxter (Vice Chair) | $0 | $0 | $0 |
Judith Saunders (Secretary) | $0 | $0 | $0 |
Adrian Acevedo (Treasurer) | $0 | $0 | $0 |
Giezel Garnett (Director) | $0 | $0 | $0 |
Karen Gross (Director) | $0 | $0 | $0 |
Elena Fernandez (Director) | $0 | $0 | $0 |
Tyanne Evans (Director) | $0 | $0 | $0 |
Cathi Chadwell (Director) | $0 | $0 | $0 |
David Lerman (Director) | $0 | $0 | $0 |
Cecilia Brizuela (Director) | $0 | $0 | $0 |
Sally Vj Spyksma (Director) | $0 | $0 | $0 |
Jessica Ruiz (Director) | $0 | $0 | $0 |
Neena Bixby (Director) | $0 | $0 | $0 |
Porfirio Frausto (Director) | $0 | $0 | $0 |
Teri Aranguren (Director) | $0 | $0 | $0 |
Pradip Chandrasoma (Director) | $0 | $0 | $0 |
Assets/Debt | |
---|---|
Total Assets | $4,193,271 |
Total Liabilities | $1,492,135 |
Net Assets | $2,701,136 |
Assets/Debt | |
---|---|
Total Assets | $2,742,736 |
Total Liabilities | $1,273,720 |
Net Assets | $1,469,016 |
Assets/Debt | |
---|---|
Total Assets | $2,411,200 |
Total Liabilities | $1,208,610 |
Net Assets | $1,202,590 |
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Nonprofit Explorer includes summary data for nonprofit tax returns and full Form 990 documents, in both PDF and digital formats. The summary data contains information processed by the IRS during the 2012-2019 calendar years; this generally consists of filings for the 2011-2018 fiscal years, but may include older records. This data release includes only a subset of what can be found in the full Form 990s. In addition to the raw summary data, we link to PDFs and digital copies of full Form 990 documents wherever possible. This consists of separate releases by the IRS of Form 990 documents processed by the agency, which we update regularly. We also link to copies of audits nonprofit organizations that spent $750,000 or more in Federal grant money in a single fiscal year since 2016. These audits are copied from the Federal Audit Clearinghouse.
Every organization that has been recognized as tax exempt by the IRS has to file Form 990 every year, unless they make less than $200,000 in revenue and have less than $500,000 in assets, in which case they have to file form 990-EZ. Organizations making less than $50,000 don’t have to file either form but do have to let the IRS they’re still in business via a Form 990N "e-Postcard." Nonprofit Explorer has organizations claiming tax exemption in each of the 27 subsections of the 501(c) section of the tax code, and which have filed a Form 990, Form 990EZ or Form 990PF. Taxable trusts and private foundations that are required to file a form 990PF are also included. Small organizations filing a Form 990N "e-Postcard" are not included in this data.
There are 27 nonprofit designations based on the numbered subsections of section 501(c) of the tax code. See the list »
The data powering this website is available programmatically, via an API. Read the API documentation »
By Andrea Suozzo, Alec Glassford and Ash Ngu, ProPublica, and Brandon Roberts, Special to ProPublica.
Design by Jeff Frankl. Additional development by Ken Schwencke, Mike Tigas, and Sisi Wei.
Updated September 5, 2024
Stay informed with the Daily Digest.Investigative Journalism in the Public Interest
© Copyright 2024 Pro Publica Inc.