The Age of Consent is the legal age at which an individual is considered mature enough to consent to sex. Sexual relations with someone under the Age of Consent are considered statutory rape, even (in some jurisdictions), if both partners are themselves younger than the Age of Consent. To learn more, choose a country from the list below or learn about the highest and lowest ages of consent worldwide.
Age of Consent Map:
Must be marriedThe legal Age of Consent varies from 11 to 21 years old from country to country around the world. In some countries, there is no legal age of consent but all sexual relations are forbidden outside of marriage. Choose any country for more details about local laws.
Country | Region | Age Of Consent | |
---|---|---|---|
Afghanistan | Asia | Must be married | |
Albania | Europe | 14 | |
Algeria | Africa | 16 | |
American Samoa | Oceania | 16 | |
Andorra | Europe | 16 | |
Angola | Africa | 12 | |
Antigua and Barbuda | North America | 16 | |
Argentina | South America | 18 | |
Armenia | Europe | 16 | |
Aruba | North America | 15 | |
Australia | Oceania | 16 | |
Austria | Europe | 14 | |
Azerbaijan | Europe | 16 | |
Bahamas | North America | 16 | |
Bahrain | Asia | 21 | |
Bangladesh | Asia | 14 | |
Barbados | North America | 16 | |
Belarus | Europe | 16 | |
Belgium | Europe | 16 | |
Belize | North America | 16 | |
Benin | Africa | 18 | |
Bhutan | Asia | 18 | |
Bolivia | South America | 14 | |
Bosnia and Heregovina | Europe | 14 | |
Botswana | Africa | 16 | |
Brazil | South America | 14 | |
Brunei | Asia | 16 | |
Bulgaria | Europe | 14 | |
Burkina Faso | Africa | 13 | |
Burundi | Africa | 18 | |
Cambodia | Asia | 15 | |
Cameroon | Africa | 16 | |
Canada | North America | 16 | |
Cape Verde | Africa | 14 | |
Caribbean Netherlands | North America | 16 | |
Central African Verde | Africa | 18 | |
Chad | Africa | 14 | |
Chile | South America | 18 | |
China | Asia | 14 | |
Colombia | South America | 14 | |
Comoros | Africa | 13 | |
Cook Islands | Oceania | 16 | |
Costa Rica | North America | 15 | |
Croatia | Europe | 15 | |
Cuba | North America | 16 | |
Cyprus | Europe | 17 | |
Czech Republic | Europe | 15 | |
Democratic Republic of the Congo | Africa | 14 | |
Denmark | Europe | 15 | |
Djibouti | Africa | 18 | |
Dominica | North America | 16 | |
Dominican Republic | North America | 18 | |
East Timor | Asia | 14 | |
Ecuador | South America | 14 | |
Egypt | Africa | 18 | |
El Salvador | North America | 18 | |
Equatorial Guinea | Africa | 18 | |
Eritrea | Africa | 18 | |
Estonia | Europe | 14 | |
Ethiopia | Africa | 18 | |
Federated States of Micronesia | Oceania | 14 | |
Fiji | Oceania | 16 | |
Finland | Europe | 16 | |
France | Europe | 15 | |
Gabon | Africa | 18 | |
Gambia | Africa | 18 | |
Georgia | Europe | 16 | |
Germany | Europe | 14 | |
Ghana | Africa | 16 | |
Greece | Europe | 15 | |
Grenada | North America | 16 | |
Guam | Oceania | 16 | |
Guatemala | North America | 18 | |
Guinea | Africa | 15 | |
Guinea Bissau | Africa | 16 | |
Haiti | North America | 18 | |
Honduras | North America | 15 | |
Hungary | Europe | 14 | |
Iceland | Europe | 15 | |
India | Asia | 18 | |
Indonesia | Asia | 16 | |
Iran | Asia | Must be married | |
Iraq | Asia | 18 | |
Ireland | Europe | 17 | |
Israel | Asia | 16 | |
Italy | Europe | 14 | |
Ivory Coast | Africa | 18 | |
Jamaica | North America | 16 | |
Japan | Asia | 13 | |
Jordan | Asia | 16 | |
Kazakhstan | Europe | 16 | |
Kenya | Africa | 18 | |
Kiribati | Oceania | 15 | |
Kuwait | Asia | Must be married | |
Kyrgyzstan | Asia | 16 | |
Laos | Asia | 15 | |
Latvia | Europe | 16 | |
Lebanon | Asia | 18 | |
Lesotho | Africa | 16 | |
Liberia | Africa | 18 | |
Libya | Africa | Must be married | |
Liechtenstein | Europe | 14 | |
Lithuania | Europe | 16 | |
Luxembourg | Europe | 16 | |
Macedonia | Europe | 14 | |
Madagascar | Africa | 14 | |
Malawi | Africa | 14 | |
Malaysia | Asia | 16 | |
Maldives | Asia | Must be married | |
Mali | Africa | 18 | |
Malta | Europe | 18 | |
Marshall Islands | Oceania | 16 | |
Mauritania | Africa | 16 | |
Mauritius | Africa | 14 | |
Mexico | North America | 17 | |
Moldova | Europe | 16 | |
Monaco | Europe | 15 | |
Mongolia | Asia | 16 | |
Montenegro | Europe | 14 | |
Myanmar | Asia | 14 | |
Namibia | Africa | 16 | |
Nauru | Oceania | 17 | |
Nepal | Asia | 16 | |
Netherlands | Europe | 16 | |
New Zealand | Oceania | 16 | |
Nicaragua | North America | 18 | |
Niger | Africa | 13 | |
Nigeria | Africa | 11 | |
Niue | Oceania | 19 | |
North Korea | Asia | 15 | |
Northern Cyprus | Europe | 16 | |
Northern Mariana Islands | Oceania | 18 | |
Norway | Europe | 16 | |
Oman | Asia | Must be married | |
Pakistan | Asia | Must be married | |
Palau | Oceania | 16 | |
Palestine Gaza Strip | Asia | Must be married | |
Panama | North America | 18 | |
Papua New Guinea | Oceania | 16 | |
Paraguay | South America | 14 | |
Peru | South America | 14 | |
Philippines | Asia | 12 | |
Poland | Europe | 15 | |
Portugal | Europe | 14 | |
Qatar | Asia | Must be married | |
Republic of the Congo | Africa | 18 | |
Romania | Europe | 15 | |
Russia | Europe | 16 | |
Rwanda | Africa | 18 | |
Sahrawi Arab Democratic Republic | Africa | 13 | |
Saint Kitts and Nevis | North America | 16 | |
Saint Lucia | North America | 16 | |
Saint Vincent and the Grenadines | North America | 15 | |
Samoa | Oceania | 16 | |
San Marino | Europe | 14 | |
Sao Tome and Principe | Africa | 14 | |
Saudi Arabia | Asia | Must be married | |
Senegal | Africa | 16 | |
Serbia | Europe | 14 | |
Seychelles | Africa | 18 | |
Sierra Leone | Africa | 18 | |
Singapore | Asia | 16 | |
Slovak Republic | Europe | 15 | |
Slovenia | Europe | 15 | |
Solomon Islands | Oceania | 15 | |
Somalia | Africa | 18 | |
South Africa | Africa | 16 | |
South Korea | Asia | 20 | |
South Sudan | Africa | 18 | |
Spain | Europe | 16 | |
Sri Lanka | Asia | 16 | |
Sudan | Africa | Must be married | |
Suriname | South America | 16 | |
Swaziland | Africa | 16 | |
Sweden | Europe | 15 | |
Switzerland | Europe | 16 | |
Syria | Asia | 15 | |
Taiwan | Asia | 16 | |
Tajikistan | Asia | 16 | |
Tanzania | Africa | 18 | |
Thailand | Asia | 15 | |
Togo | Africa | 16 | |
Tonga | Oceania | 16 | |
Trinidad and Tobago | North America | 16 | |
Tunisia | Africa | 18 | |
Turkey | Europe | 18 | |
Turkmenistan | Asia | 16 | |
Uganda | Africa | 18 | |
Ukraine | Europe | 16 | |
United Arab Emirates | Asia | Must be married | |
United Kingdom | Europe | 16 | |
United States | North America | 16 | |
Uruguay | South America | 15 | |
Uzbekistan | Asia | 16 | |
Vanuatu | Oceania | 16 | |
Vatican City | Europe | 18 | |
Venezuela | South America | 16 | |
Vietnam | Asia | 18 | |
Yemen | Asia | Must be married | |
Zambia | Africa | 16 | |
Zimbabwe | Africa | 16 |
© 2024 AgeOfConsent.net. All rights reserved. Usage is subject to our Terms and Privacy Policy.
AgeOfConsent.net is a free public resource site, and cannot offer legal advice. All information provided AS-IS with no warranty of accuracy.
If you are a victim of sexual assault or statutory rape, call the 24-hour RAINN help hotline at 800-656-HOPE